| Artista | A Barca Do Sol |
|---|---|
| Nome | Continental (3) |
| Data de lançamento | 1974 |
| Tempo de execução | 37:33 |
| Gênero | Latin, Rock |
| Produtor | Egberto Gismonti |
|---|---|
| Compositor | |
| Comentários | 01-01 |
| A1 | A Primeira Batalha | 3:05 |
| A2 | Brilho Da Noite | 4:03 |
| A3 | Arremesso | 3:43 |
| A4 | As Boas Consciências | 3:07 |
| A5 | Caminhão | 4:33 |
| B1 | Lady Jane | 2:20 |
| B2 | Dragão Da Bondade | 3:00 |
| B3 | Alaska | 3:30 |
| B4 | O Fantasma Da Ópera | 2:44 |
| B5 | Corsário Satã | 4:12 |
| B6 | A Barca Do Sol | 3:16 |
| Artista | Alberta Hunter |
|---|---|
| Nome | Columbia |
| Data de lançamento | 1980 |
| Tempo de execução | 39:01 |
| Gênero | Blues |
| Produtor | John Hammond |
|---|---|
| Compositor | |
| Comentários | 01-02 |
| A1 | The Darktown Strutters' Ball | 5:20 |
| A2 | Nobody Knows When You're Down And Out | 3:48 |
| A3 | I'm Having A Good Time | 2:35 |
| A4 | Always | 3:41 |
| A5 | My Handy Man Ain't Handy No More | 3:45 |
| B1 | Amtrak Blues | 3:21 |
| B2 | Old Fashioned Love | 4:12 |
| B3 | Sweet Georgia Brown | 4:10 |
| B4 | A Good Man Is Hard To Find | 3:56 |
| B5 | I've Got A Mind To Ramble | 4:13 |
| Artista | André Previn |
|---|---|
| Nome | United Artists Records |
| Data de lançamento | 1975 |
| Tempo de execução | 36:21 |
| Gênero | Electronic, Jazz, Stage & Screen |
| Produtor | |
|---|---|
| Compositor | André Previn |
| Comentários | 01-03 |
| A1 | Toccata In D Minor | 2:50 |
| A2 | Symphony No. 8 (Except First Movement) | 6:06 |
| A3 | Executive Party | 1:47 |
| A4 | Symphony No. 5 (Except Third Movement) | 6:34 |
| B1 | Adagio | 8:09 |
| B2 | Waltz From "Sleeping Beauty" | 5:03 |
| B3 | Executive Party Dance | 3:27 |
| B4 | Symphony No. 5 | 2:25 |
| Artista | Anton Bruckner, Oslo Philharmonic |
|---|---|
| Nome | Chandos |
| Data de lançamento | 1986 |
| Tempo de execução | 60:36 |
| Gênero | Classical |
| Produtor | |
|---|---|
| Compositor | Anton Bruckner |
| Comentários | 01-04 |
| Symphonie Nr. 9 D-moll | 0:00 | |
| 1 | 1 Feierlich, Misterioso | 23:12 |
| 2 | 1 Scherzo. Bewegt, Lebhaft | 9:44 |
| 3 | 2 Adagio. Langsam, Feierlich | 27:40 |
| 4 | 3 Finale | 21:55 |
| 5 | 4 Original sketches | 15:51 |
| Artista | Antonio Vivaldi |
|---|---|
| Nome | |
| Data de lançamento | |
| Tempo de execução | 137:17 |
| Gênero |
| Produtor | |
|---|---|
| Compositor | |
| Comentários | 01-05 |
| RV 411/412 | ||
| RV 418 | ||
| RV 424 | ||
| RV 413 | ||
| RV 401 |
| Artista | Antonio Vivaldi |
|---|---|
| Nome | |
| Data de lançamento | 01/04/1985 |
| Tempo de execução | 69:01 |
| Gênero |
| Produtor | |
|---|---|
| Compositor | |
| Comentários | 01-06 |
| 1 | Concerto for Violin and Strings in E, Op.8, No.1, R.269 "La Primavera": 1. Allegro | 3:24 |
| 2 | Concerto for Violin and Strings in E, Op.8, No.1, R.269 "La Primavera": 2. Largo E Pianissimo Sempre | 3:19 |
| 3 | Concerto for Violin and Strings in E, Op.8, No.1, R.269 "La Primavera": 3. Danza Pastorale. Allegro | 4:27 |
| 4 | Concerto for Violin and Strings in G Minor, Op.8, No.2, R.315 "L'Estate": 1. Allegro Non Molto | 5:46 |
| 5 | Concerto for Violin and Strings in G Minor, Op.8, No.2, R.315 "L'Estate": 2. Adagio - Presto | 2:16 |
| 6 | Concerto for Violin and Strings in G Minor, Op.8, No.2, R.315 "L'Estate": 3. Presto | 2:46 |
| 7 | Concerto for Violin and Strings in F, Op.8, No.3, R.293 "L'Autunno": 1. Allegro | 5:24 |
| 8 | Concerto for Violin and Strings in F, Op.8, No.3, R.293 "L'Autunno": 2. Adagio | 2:34 |
| 9 | Concerto for Violin and Strings in F, Op.8, No.3, R.293 "L'Autunno": 3. Allegro | 3:31 |
| 10 | Concerto for Violin and Strings in F Minor, Op.8, No.4, R.297 "L'Inverno": 1. Allegro Non Molto | 3:28 |
| 11 | Concerto for Violin and Strings in F Minor, Op.8, No.4, R.297 "L'Inverno": 2. Largo | 2:13 |
| 12 | Concerto for Violin and Strings in F Minor, Op.8, No.4, R.297 "L'Inverno": 3. Allegro | 3:15 |
| 13 | Adagio for Strings and Organ in G Minor (Arr. By Remo Giazotto) | 10:01 |
| 14 | Concerto Grosso in G Minor, Op.6, No.8 "Fatto Per La Notte Di Natale": 1. Vivace - Grave - Allegro | 4:30 |
| 15 | Concerto Grosso in G Minor, Op.6, No.8 "Fatto Per La Notte Di Natale": 2. Adagio - Allegro - Adagio | 3:46 |
| 16 | Concerto Grosso in G Minor, Op.6, No.8 "Fatto Per La Notte Di Natale": 3. Vivace | 1:25 |
| 17 | Concerto Grosso in G Minor, Op.6, No.8 "Fatto Per La Notte Di Natale": 4. Allegro | 1:52 |
| 18 | Concerto Grosso in G Minor, Op.6, No.8 "Fatto Per La Notte Di Natale": 5. Pastorale (Largo) | 5:04 |
| Artista | Antonio Vivaldi |
|---|---|
| Nome | Arc |
| Data de lançamento | 1964 |
| Tempo de execução | 71:26 |
| Gênero | Electronic |
| Produtor | |
|---|---|
| Compositor | |
| Comentários | 01-07 |
| 1 | Concerto Grosso: Spring | 10:20 |
| 2 | Concerto Grosso: Summer | 11:17 |
| 3 | Concerto Grosso: Autumn | 10:40 |
| 4 | Concerto Grosso: Winter | 9:22 |
| 5 | Concerto Grosso for Violin | 8:47 |
| 6 | Concerto Grosso for Violin | 11:28 |
| 7 | Concerto for Flute "II Gardellino" | 9:32 |
| Artista | Arrigo Barnabé |
|---|---|
| Nome | 3M |
| Data de lançamento | 1987 |
| Tempo de execução | 39:39 |
| Gênero | Folk, World, & Country, Jazz, Rock |
| Produtor | |
|---|---|
| Compositor | |
| Comentários | 01-08 |
| A1 | Êxtase | 3:29 |
| A2 | Amor Perverso | 4:40 |
| A3 | Suspeito | 4:17 |
| A4 | A Serpente | 3:25 |
| A5 | Mr. Walker E A Garota Fantasma | 2:52 |
| B1 | Uga Uga | 4:50 |
| B2 | Diabo No Corpo | 3:12 |
| B3 | Dedo De Deus | 3:11 |
| B4 | So Cool | 2:45 |
| B5 | Já Deu Pra Sentir | 4:24 |
| B6 | Tchau Trouxa | 2:34 |
| Artista | Astor Piazzolla, Gerry Mulligan |
|---|---|
| Nome | Pick Jazz |
| Data de lançamento | 1975 |
| Tempo de execução | 37:42 |
| Gênero | Latin |
| Produtor | Aldo Pagani, Fabio Belotti, Mario Fattori |
|---|---|
| Compositor | Astor Piazzolla |
| Comentários | 01-09 |
| A1 | 20 Years Ago | 6:26 |
| A2 | Close Your Eyes And Listen | 4:32 |
| A3 | Years Of Solitude | 4:07 |
| A4 | Deus Xangô | 3:45 |
| B1 | 20 Years After | 4:10 |
| B2 | Aire De Buenos Aires | 4:37 |
| B3 | Reminiscence | 6:30 |
| B4 | Summit | 3:35 |
| Artista | Béla Bartók |
|---|---|
| Nome | Mercury |
| Data de lançamento | 1983 |
| Tempo de execução | 54:05 |
| Gênero | Classical |
| Produtor | |
|---|---|
| Compositor | Béla Bartók |
| Comentários | 01-10 |
| 1 | Concerto pour Orchestre: I. Introduzione | 9:53 |
| 2 | Concerto pour Orchestre: II. Giuoco delle coppie | 6:33 |
| 3 | Concerto pour Orchestre: III. Elegia | 6:50 |
| 4 | Concerto pour Orchestre: IV. Intermezzo interrotto | 4:33 |
| 5 | Concerto pour Orchestre: V. Finale | 9:40 |
| 6 | Deux images Op. 10: I. En pleine fleur | 7:25 |
| 7 | Deux images Op. 10: II. Danse Villageoise | 9:10 |
| Artista | Béla Bartók, Paul Hindemith |
|---|---|
| Nome | Angel Records |
| Data de lançamento | 1961 |
| Tempo de execução | 0:00 |
| Gênero | Classical |
| Produtor | |
|---|---|
| Compositor | Béla Bartók, Paul Hindemith |
| Comentários | 01-11 |
| Bartók - Music For Strings, Percussion And Celesta | 0:00 | |
| A1 | First Movement: Andante Tranquillo | 0:00 |
| A2 | Second Movement: Allegro | 0:00 |
| A3 | Third Movement: Adagio | 0:00 |
| A4 | Fourth Movement: Allegro Molto | 0:00 |
| Hindemith - Mathis Der Maler | 0:00 | |
| B1 | First Movement: Angelic Concert | 0:00 |
| B2 | Second Movement: Etombment | 0:00 |
| B3 | Third Movement: The Temptation Of St. Anthony | 0:00 |
| Artista | Caetano Veloso |
|---|---|
| Nome | Philips |
| Data de lançamento | 1981 |
| Tempo de execução | 40:14 |
| Gênero | Latin |
| Produtor | Caetano Veloso |
|---|---|
| Compositor | |
| Comentários | 01-12 |
| A1 | Outras Palavras | 3:51 |
| A2 | Gema | 2:23 |
| A3 | Vera Gata | 2:33 |
| A4 | Lua E Estrela | 3:32 |
| A5 | Sim//Não | 3:54 |
| A6 | Nú Com A Minha Música | 3:54 |
| B1 | Rapte-Me Camaleoa | 3:54 |
| B2 | Dans Mon Ile | 2:58 |
| B3 | Tem Que Sser Você | 3:43 |
| B4 | Blues | 1:12 |
| B5 | Verdura | 1:01 |
| B6 | Quero Um Baby Seu | 4:00 |
| B7 | Jeito De Corpo | 3:19 |
| Artista | Carl Nielsen |
|---|---|
| Nome | Deutsche Grammophon |
| Data de lançamento | 2000 |
| Tempo de execução | 123:18 |
| Gênero | Classical |
| Produtor | Krzysztof Drab |
|---|---|
| Compositor | Carl Nielsen |
| Comentários | 01-14 |
| String Quartet No. 1 In F Minor, Op. 5 (Rev. 1898) | 34:21 | |
| 1 | Allegro Non Troppo Ma Energico | 12:41 |
| 2 | Un Poco Adagio | 6:48 |
| 3 | Allegretto Scherzando | 6:01 |
| 4 | Finale: Allegro Appassionato - Allegro Molto | 8:42 |
| String Quartet No. 2 In G Minor, Op. 13 (1890) | 27:25 | |
| 5 | Allegro Energico | 9:46 |
| 6 | Andante Amoroso | 6:23 |
| 7 | Scherzo: Allegro Molto | 5:26 |
| 8 | Finale: Allegro (Inquieto) | 5:45 |
| Artista | Carlos Gomes |
|---|---|
| Nome | EMI Odeon (Brazil) |
| Data de lançamento | 1969 |
| Tempo de execução | 0 |
| Gênero | Classical |
| Produtor | |
|---|---|
| Compositor | |
| Comentários | 01-15 |
| Artista | Carlos Santana, John McLaughlin |
|---|---|
| Nome | Columbia |
| Data de lançamento | |
| Tempo de execução | 38:57 |
| Gênero | Jazz, Rock |
| Produtor | Carlos Santana, John McLaughlin |
|---|---|
| Compositor | John Coltrane, John McLaughlin, Traditional |
| Comentários | 01-16 |
| 1 | A Love Supreme | 7:48 |
| 2 | Naima | 3:09 |
| 3 | The Life Divine | 9:30 |
| 4 | Let Us Go Into The House Of The Lord | 15:45 |
| 5 | Meditation | 2:45 |
| Artista | Cat Stevens |
|---|---|
| Nome | Island Records |
| Data de lançamento | 23/11/1970 |
| Tempo de execução | 36:32 |
| Gênero | Folk, World, & Country, Pop |
| Produtor | Paul Samwell-Smith |
|---|---|
| Compositor | |
| Comentários | 01-17 |
| 1 | Where Do the Children Play? | 3:49 |
| 2 | Hard Headed Woman | 3:46 |
| 3 | Wild World | 3:20 |
| 4 | Sad Lisa | 3:43 |
| 5 | Miles From Nowhere | 3:32 |
| 6 | But I Might Die Tonight | 1:54 |
| 7 | Longer Boats | 3:06 |
| 8 | Into White | 3:29 |
| 9 | On the Road to Find Out | 5:06 |
| 10 | Father and Son | 3:40 |
| 11 | Tea for the Tillerman | 1:03 |
| Artista | Cat Stevens |
|---|---|
| Nome | Island Records, Island Records |
| Data de lançamento | 01/10/1971 |
| Tempo de execução | 32:43 |
| Gênero | Rock |
| Produtor | Paul Samwell-Smith |
|---|---|
| Compositor | |
| Comentários | 01-20 |
| 1 | The Wind | 1:42 |
| 2 | Rubylove | 2:37 |
| 3 | If I Laugh | 3:20 |
| 4 | Changes IV | 3:32 |
| 5 | How Can I Tell You | 4:24 |
| 6 | Tuesday's Dead | 3:36 |
| 7 | Morning Has Broken | 3:20 |
| 8 | Bitterblue | 3:12 |
| 9 | Moonshadow | 2:52 |
| 10 | Peace Train | 4:04 |
| Artista | Cat Stevens |
|---|---|
| Nome | Island Records |
| Data de lançamento | 04/1977 |
| Tempo de execução | 37:13 |
| Gênero | Electronic, Rock |
| Produtor | Cat Stevens, David Kershenbaum |
|---|---|
| Compositor | |
| Comentários | 01-19 |
| 1 | (Remember the Days of the) Old Schoolyard | 2:44 |
| 2 | Life | 4:55 |
| 3 | Killin' Time | 3:30 |
| 4 | Kypros | 3:10 |
| 5 | Bonfire | 4:08 |
| 6 | (I Never Wanted) to Be a Star | 3:03 |
| 7 | Crazy | 3:33 |
| 8 | Sweet Jamaica | 3:29 |
| 9 | Was Dog a Doughnut? | 4:16 |
| 10 | Child for a Day | 4:20 |
| Artista | Cat Stevens |
|---|---|
| Nome | Island Records |
| Data de lançamento | 1972 |
| Tempo de execução | 0:00 |
| Gênero | Pop, Rock |
| Produtor | Paul Samwell-Smith |
|---|---|
| Compositor | Cat Stevens |
| Comentários | 01-18 |
| A1 | Sitting | 0:00 |
| A2 | Boy With A Moon & Star On His Head | 0:00 |
| A3 | Angelsea | 0:00 |
| A4 | Silent Sunlight | 0:00 |
| A5 | Can't Keep It In | 0:00 |
| B1 | 18th Avenue | 0:00 |
| B2 | Freezing Steel | 0:00 |
| B3 | O Caritas | 0:00 |
| B4 | Sweet Scarlet | 0:00 |
| B5 | Ruins | 0:00 |
| Artista | Cat Stevens |
|---|---|
| Nome | Audio Fidelity |
| Data de lançamento | 2009 |
| Tempo de execução | 83:02 |
| Gênero | Folk, World, & Country, Rock |
| Produtor | |
|---|---|
| Compositor | |
| Comentários | 01-21 |
| Side A | 0:00 | |
| A1 | Wild World | 3:03 |
| A2 | The Wind | 1:38 |
| A3 | Moonshadow | 2:43 |
| A4 | Where Do The Children Play | 3:20 |
| A5 | Another Saturday Night | 2:35 |
| A6 | Hard Headed Woman | 3:54 |
| Side B | 3:54 | |
| B1 | King Of Trees | 3:28 |
| B2 | C Seventy Nine | 3:08 |
| B3 | Lady D'Arbanville | 3:47 |
| B4 | Banapple Gas | 3:08 |
| B5 | Majik Of Majiks | 4:47 |
| Side C | 4:47 | |
| C1 | Tuesday's Dead | 4:06 |
| C2 | Oh Very Young | 2:24 |
| C3 | How Can I Tell You | 4:10 |
| C4 | The Hurt | 4:54 |
| Side D | 4:54 | |
| D1 | Sad Lisa | 3:26 |
| D2 | Two Fine People | 3:47 |
| D3 | Fill My Eyes | 3:01 |
| D4 | Father & Son | 4:10 |
| D5 | Peace Train | 3:58 |
| Artista | César Franck, Carlo Maria Giulini, Philharmonia Orchestra |
|---|---|
| Nome | His Master's Voice |
| Data de lançamento | 1959 |
| Tempo de execução | 0:00 |
| Gênero | Classical |
| Produtor | |
|---|---|
| Compositor | César Franck |
| Comentários | 01-22 |
| A1 | Symphony In D Minor 1st Movement | 0:00 |
| A2 | Symphony In D Minor 2nd Movement | 0:00 |
| B1 | Symphony In D Minor 3rd Movement | 0:00 |
| B2 | Psyche Et Eros | 0:00 |
| Artista | Charles Ives, Juilliard String Quartet |
|---|---|
| Nome | Columbia Masterworks |
| Data de lançamento | 1967 |
| Tempo de execução | 0:00 |
| Gênero | Classical |
| Produtor | |
|---|---|
| Compositor | |
| Comentários | 01-23 |
| String Quartet No. 1 | 0:00 | |
| A1 | I. Andante Con Moto | 0:00 |
| A2 | II. Allegro - Allegro Con Spirito | 0:00 |
| A3 | III. Adagio Cantabile | 0:00 |
| A4 | IV. Allegro Marziale | 0:00 |
| String Quartet No. 2 | 0:00 | |
| B1 | I. Discussions: Andante Moderato | 0:00 |
| B2 | II. Arguments: Allegro Con Sprito | 0:00 |
| B3 | III. "The Call Of The Mountains" (Adagio) | 0:00 |
| Artista | Chico Buarque |
|---|---|
| Nome | RCA |
| Data de lançamento | 1987 |
| Tempo de execução | 31:40 |
| Gênero | Latin |
| Produtor | |
|---|---|
| Compositor | |
| Comentários | 01-24 |
| A1 | O Velho Francisco | 2:55 |
| A2 | As Minhas Meninas | 3:19 |
| A3 | Uma Menina | 3:12 |
| A4 | Estação Derradeira | 2:35 |
| A5 | Barrancota Blues | 3:58 |
| B1 | Ludo Real | 3:34 |
| B2 | Todo O Sentimento | 3:45 |
| B3 | Lola | 2:47 |
| B4 | Cadê Você (Leila XIV) | 2:50 |
| B5 | Cantando No Toró | 2:45 |
| Artista | Christian Sinding |
|---|---|
| Nome | Naxos |
| Data de lançamento | 2008 |
| Tempo de execução | 137:31 |
| Gênero | Classical |
| Produtor | |
|---|---|
| Compositor | Christian Sinding |
| Comentários | 01-25 |
| Artista | Clara Sverner |
|---|---|
| Nome | |
| Data de lançamento | 1984 |
| Tempo de execução | 0 |
| Gênero |
| Produtor | |
|---|---|
| Compositor | |
| Comentários | 01-26 |
| Artista | Claude Bolling, Hubert Laws |
|---|---|
| Nome | CBS |
| Data de lançamento | 1978 |
| Tempo de execução | 37:02 |
| Gênero | Jazz, Stage & Screen |
| Produtor | |
|---|---|
| Compositor | |
| Comentários | 01-27 |
| A1 | California (Main Title) | 5:02 |
| A2 | Love Theme From "California Suite" | 6:58 |
| A3 | Black Battle | 3:36 |
| A4 | Hanna's Daughter | 1:16 |
| B1 | Black Folks | 4:16 |
| B2 | Hanna's Theme | 4:22 |
| B3 | Academy Awards | 4:00 |
| B4 | Beverly Hills | 5:07 |
| B5 | California (End Credits) | 2:25 |
| Artista | Claudio Monteverdi, Jean Claude Malgooire |
|---|---|
| Nome | CBS Masterworks |
| Data de lançamento | |
| Tempo de execução | 87:12 |
| Gênero | Classical |
| Produtor | |
|---|---|
| Compositor | |
| Comentários | 02-05 |
| AI | Deus In Adiutorium | 2:17 |
| AII | Psaume 109 : Dixit Dominus | 8:13 |
| AIII | Concerto : Nigra Sum | 3:41 |
| AIV | Psaume 112 : Ludate Pueri | 6:33 |
| AV | Concerto : Pulchra Es | 3:32 |
| BVI | Psaume 121 : Laetatus Sum | 6:31 |
| BVII | Concerto : Duo Seraphim | 5:28 |
| BVIII | Psaume 126 : Nisi Dominus | 4:09 |
| BIX | Concerto : Audi Coelum | 8:27 |
| CX | Psaume 147 : Lauda, Jerusalem | 4:22 |
| CXI | Sonata Sopra "Sancta Maria" | 7:12 |
| CXII | Hymnus : Ave Maris Stella | 8:12 |
| DXIII | Magnificat | 18:35 |
| Artista | Crosby & Nash |
|---|---|
| Nome | |
| Data de lançamento | 15/10/2002 |
| Tempo de execução | 77:57 |
| Gênero |
| Produtor | |
|---|---|
| Compositor | |
| Comentários | 01-29 |
| 1 | Carry Me | 3:34 |
| 2 | Mama Lion | 3:15 |
| 3 | Bittersweet | 2:38 |
| 4 | Take the Money and Run | 3:24 |
| 5 | Naked in the Rain | 2:26 |
| 6 | Love Work Out | 4:50 |
| 7 | Homeward Through the Haze | 4:05 |
| 8 | The Last Whale / Critical Mass / Wind on the Water | 5:31 |
| 9 | Spotlight | 2:52 |
| 10 | Broken Bird | 2:44 |
| 11 | Time After Time | 2:31 |
| 12 | Mutiny | 4:44 |
| 13 | Taken at All | 3:07 |
| 14 | Out of the Darkness | 4:29 |
| 15 | Foolish Man | 4:27 |
| 16 | Immigration Man (live) | 3:25 |
| 17 | Lee Shore (live) | 5:17 |
| 18 | I Used to Be King (live) | 4:41 |
| 19 | Deja Vu (live) | 9:49 |
| Artista | Dmitri Shostakovich |
|---|---|
| Nome | Hall Of Fame (2) |
| Data de lançamento | |
| Tempo de execução | 0:00 |
| Gênero | Classical |
| Produtor | |
|---|---|
| Compositor | Dmitri Shostakovich |
| Comentários | 01-30 |
| Preludes And Fugues, Opus 87 | 0:00 | |
| A1 | E Minor No. 4 | 0:00 |
| A2 | D Major No. 5 | 0:00 |
| A3 | E Flat Minor No. 4 | 0:00 |
| A4 | A Minor No. 2 | 0:00 |
| B1 | G Sharp Minor No. 12 | 0:00 |
| B2 | G Minor No. 3 | 0:00 |
| B3 | F Flat Minor No. 16 | 0:00 |
| Artista | Dmitri Shostakovich |
|---|---|
| Nome | Acousence Records |
| Data de lançamento | 2007 |
| Tempo de execução | 42:52 |
| Gênero | Classical |
| Produtor | Ralf Koschnicke |
|---|---|
| Compositor | Dmitri Shostakovich |
| Comentários | 02-02 |
| A1 | I. Allegretto | 8:17 |
| A2 | II. Adagio - Largo - Adagio - Largo | 14:45 |
| B1 | III. Allegretto | 4:22 |
| B2 | IV. Adagio - Allegretto - Adagio - Allegretto | 15:28 |
| Artista | Dmitri Shostakovich |
|---|---|
| Nome | Seraphim |
| Data de lançamento | 1990-03-00 |
| Tempo de execução | 0:00 |
| Gênero | Classical |
| Produtor | |
|---|---|
| Compositor | Dmitri Shostakovich |
| Comentários | 02-01 |
| Artista | Dmitri Shostakovich, Mstislav Rostropovich, London Symphony Orchestra, The |
|---|---|
| Nome | LSO Live |
| Data de lançamento | 2005 |
| Tempo de execução | 46:57 |
| Gênero | Classical |
| Produtor | James Mallinson |
|---|---|
| Compositor | Dmitri Shostakovich |
| Comentários | 02-03 |
| 1 | Moderato | 15:39 |
| 2 | Allegretto | 5:47 |
| 3 | Largo | 12:39 |
| 4 | Allegro Non Troppo | 12:52 |
| Artista | Dvorák |
|---|---|
| Nome | |
| Data de lançamento | 1987 |
| Tempo de execução | 68:12 |
| Gênero |
| Produtor | |
|---|---|
| Compositor | |
| Comentários | 02-04 |
| 1 | Concerto in B minor, Op. 104: I. Allegro | 15:23 |
| 2 | Concerto in B minor, Op. 104: II. Adagio ma non troppo | 13:16 |
| 3 | Concerto in B minor, Op. 104: III. Finale. Allegro moderato | 13:34 |
| Artista | Early Music Consort Of London, The, David Munrow |
|---|---|
| Nome | London Classics |
| Data de lançamento | 1991 |
| Tempo de execução | 51:15 |
| Gênero | Classical |
| Produtor | |
|---|---|
| Compositor | |
| Comentários |
| 1 | La Quinte Estampie Real | 2:12 |
| 2 | Pax In Nomine Domini! | 3:11 |
| 3 | Parti De Mal | 1:49 |
| 4 | Chevalier, Mult Estes Guariz | 2:20 |
| 5 | Chanterai Por Mon Corage | 4:12 |
| 6 | Danse Real | 1:02 |
| 7 | Sede, Syon, In Pulvere | 3:00 |
| 8 | Palästinalied | 3:16 |
| 9 | Condicio - O Nacio - Mane Prima | 2:12 |
| 10 | O Tocius Asie | 2:07 |
| 11 | La Uitime Estampie Real | 2:45 |
| 12 | Cum Sint Difficilia | 3:25 |
| 13 | Li Noviaus Tens | 3:07 |
| 14 | Fortz Chausa Es | 4:26 |
| 15 | Je Ne Puis - Amors Me Tienent - Veritatem | 2:30 |
| 16 | Ahi! Amours | 2:54 |
| 17 | La Tierche Estampie Real | 2:02 |
| 18 | Ja Nus Hons Pris | 2:24 |
| 19 | Au Tens Plain De Felonnie | 2:21 |
| Artista | Eduardo Dusek |
|---|---|
| Nome | PolyGram Do Brasil |
| Data de lançamento | 1983 |
| Tempo de execução | 0:00 |
| Gênero | Pop |
| Produtor | Pieradis Rossini |
|---|---|
| Compositor | Graziano Fanelli, Marco Rizzi, Pieradis Rossini |
| Comentários |
| A1 | Cantando No Banheiro | 0:00 |
| A2 | Não Minta Vovó | 0:00 |
| A3 | Barrados No Baile | 0:00 |
| A4 | O Problema Do Nordeste... (Caatingatur) | 0:00 |
| A5 | Rock Da Cachorra | 0:00 |
| B1 | Cabelos Negros | 0:00 |
| B2 | Me Dá Copacabana | 0:00 |
| B3 | Enfant Terrible | 0:00 |
| B4 | Quero Te Beber No Gargalo | 0:00 |
| B5 | Luzes Na Estrada | 0:00 |
| Artista | Edvard Grieg |
|---|---|
| Nome | Pass Judgement Records, One Percent Records, Rock Bottom Records |
| Data de lançamento | 02/05/2007 |
| Tempo de execução | 70:41 |
| Gênero | Rock |
| Produtor | |
|---|---|
| Compositor | |
| Comentários |
| 1 | Peer Gynt, Incidental Music, Op. 23: 1. Prelude | 5:17 |
| 2 | Peer Gynt, Incidental Music, Op. 23: 2. Morning Mood | 4:39 |
| 3 | Peer Gynt, Incidental Music, Op. 23: 3. The Death of Ase | 4:34 |
| 4 | Peer Gynt, Incidental Music, Op. 23: 4. Anitra's Dance | 3:34 |
| 5 | Peer Gynt, Incidental Music, Op. 23: 5. In the Hall of Mountain King | 2:47 |
| 6 | Peer Gynt, Incidental Music, Op. 23: 6. Ingrid's Abduction and Lament | 3:54 |
| 7 | Peer Gynt, Incidental Music, Op. 23: 7. Arabian Dance | 4:45 |
| 8 | Peer Gynt, Incidental Music, Op. 23: 8. Peer Gynt's Homecoming | 2:41 |
| 9 | Peer Gynt, Incidental Music, Op. 23: 9. Solveig's Song | 5:55 |
| 10 | Peer Gynt, Incidental Music, Op. 23: 10. Dance of Mountain King's Daughter | 2:06 |
| 11 | Sigurd Jorsalfar, Incidental Music - 1. In the King's Hall | 4:49 |
| 12 | Sigurd Jorsalfar, Incidental Music - 2. Borghild's Dream | 4:08 |
| 13 | Sigurd Jorsalfar, Incidental Music - 3. Homage March | 8:25 |
| 14 | Five songs - Og jeg vil ha mig en hjaertenskaer | 1:43 |
| 15 | Five songs - Jeg giver mit digt til varen | 3:26 |
| 16 | Five songs - Til en No.1 | 2:26 |
| 17 | Five songs - Til end No.2 | 2:02 |
| 18 | Five songs - Elfeterasstormen | 3:30 |
| Artista | Egberto Gismonti |
|---|---|
| Nome | Polydor |
| Data de lançamento | 1970 |
| Tempo de execução | 0:00 |
| Gênero | Jazz, Latin |
| Produtor | Roberto Menescal |
|---|---|
| Compositor | |
| Comentários |
| A1 | Janela De Ouro | 0:00 |
| A2 | Parque Laje | 0:00 |
| A3 | Ciclone | 0:00 |
| A4 | Indi | 0:00 |
| A5 | Sonho | 0:00 |
| B1 | O Mercador De Serpentes | 0:00 |
| B2 | Lendas | 0:00 |
| B3 | Péndulo | 0:00 |
| B4 | Lirica N.°1 | 0:00 |
| Artista | Egberto Gismonti |
|---|---|
| Nome | EMI |
| Data de lançamento | 1977 |
| Tempo de execução | 44:27 |
| Gênero | Jazz, Latin, Rock |
| Produtor | |
|---|---|
| Compositor | |
| Comentários |
| 1 | Baião Malandro | 3:53 |
| 2 | Café | 4:43 |
| 3 | Educação Sentimental | 3:02 |
| 4 | Apesar De Tudo | 3:46 |
| 5 | Bodas De Prata | 6:33 |
| 6 | Raga | 4:25 |
| 7 | Feliz Ano Nova | 4:03 |
| 8 | Calypso | 2:52 |
| 9 | As Primaveras | 2:54 |
| 10 | Cristiana | 3:42 |
| 11 | Carmo/Hino Do Carmo/Ruth | 4:29 |
| Artista | Electric Light Orchestra |
|---|---|
| Nome | Jet Records |
| Data de lançamento | 1974 |
| Tempo de execução | 39:05 |
| Gênero | Rock |
| Produtor | |
|---|---|
| Compositor | Jeff Lynne |
| Comentários |
| A1 | Eldorado Overture | 2:12 |
| A2 | Can't Get It Out Of My Head | 4:26 |
| A3 | Boy Blue | 5:17 |
| A4 | Laredo Tornado | 5:28 |
| A5 | Poor Boy(The Greenwood) | 2:56 |
| B1 | Mister Kingdom | 5:50 |
| B2 | Nobody's Child | 3:40 |
| B3 | Illusions In G Major | 2:36 |
| B4 | Eldorado | 5:20 |
| B5 | Eldorado Finale | 1:20 |
| Artista | Elomar |
|---|---|
| Nome | Kuarup Discos |
| Data de lançamento | 1988 |
| Tempo de execução | 74:06 |
| Gênero | Folk, World, & Country, Latin |
| Produtor | Janine Houard, Mario De Aratanha |
|---|---|
| Compositor | |
| Comentários |
| 1 | A Meu Deus um Canto Novo | 3:13 |
| 2 | Na Quadrada das Águas Perdidas | 4:31 |
